![]() |
|||||
![]() |
|||||
|
Main |
Sale Schedule | Sales
Reports |
Contacts |
Archives |
Catalog Covers Dial-up customers will take a little time to download. |
|||||
|
Branson Limited Edition Sale Summary - 03/08/2008 |
|||||
| Lot | Selling | Lot | Selling | Lot | Selling |
| 1 | $40,000.00 | 12 | $13,500.00 | 22A | $17,500.00 |
| 1A | $13,000.00 | 12A | $13,500.00 | 23 | $7,000.00 |
| 2 | $60,000.00 | 13 | $31,000.00 | 23A | $4,000.00 |
| 3 | $8,000.00 | 13A | $9,000.00 | 24 | $15,000.00 |
| 4 | $36,000.00 | 14A | $10,200.00 | 25 | $7,500.00 |
| 5A | $81,000.00 | 15 | $24,000.00 | 26 | $5,700.00 |
| 5B | $49,000.00 | 15A | $6,800.00 | 27 | $8,100.00 |
| 6 | $36,000.00 | 16 | $12,700.00 | 28 | $8,000.00 |
| 6A | $17,000.00 | 17 | $11,000.00 | 29 | $17,300.00 |
| 7 | $15,000.00 | 17A | $7,500.00 | 30 | $10,000.00 |
| 8 | $25,000.00 | 18 | $8,200.00 | 31 | $13,200.00 |
| 8A | $6,500.00 | 19 | $19,000.00 | 31A | $4,000.00 |
| 9 | $12,000.00 | 20 | $20,000.00 | 31B | $5,400.00 |
| 11 | $10,000.00 | 21 | $8,100.00 | 32 | $5,700.00 |
| 11A | $10,000.00 | 21A | $7,000.00 | 33 | $15,600.00 |
| 11B | $7,500.00 | 22 | $12,000.00 | 33A | $6,000.00 |
| Count: | 48 | ||||
| Average: | $16,447.92 | ||||
| Total: | $789,500.00 | ||||
|
|
|||||
|
|
|||||
![]() |
|||||
|
Copyright 2000
- 2008 © Burton - Fellers Sales Inc. All rights reserved |
|||||